Telengana Express Train Details
| Station | Arrives | Departs | Day | KMs |
| Sirpur Kagaznagar/SKZR | 02:50PM | 1 | 0 | |
| Belampalli/BPA | 03:14PM | 03:15PM | 1 | 39 |
| Mancheral/MCI | 03:29PM | 03:30PM | 1 | 59 |
| Ramagundam/RDM | 03:39PM | 03:40PM | 1 | 72 |
| Peddapalli/PDPL | 03:54PM | 03:55PM | 1 | 90 |
| Odela/OEA | 04:16PM | 04:17PM | 1 | 109 |
| Jamikunta/JMKT | 04:24PM | 04:25PM | 1 | 129 |
| Kazipet Junction/KZJ | 05:33PM | 05:35PM | 1 | 165 |
| Ghanpur/GNP | 05:49PM | 05:50PM | 1 | 185 |
| Jangaon/ZN | 06:14PM | 06:15PM | 1 | 213 |
| Aler/ALER | 06:29PM | 06:30PM | 1 | 228 |
| Bhongir/BG | 07:04PM | 07:05PM | 1 | 251 |
| Secunderabad Junction/SC | 08:20PM | 1 | 297 |






0 comments:
Post a Comment