Mancherial APSRTC Bus Stand Time Table
From | To | Via | Dep. Time |
Type | Adult Fare |
KMs | Reach Time |
Hyderabad | Asifabad | GDK | 00.35 | SL | 37 | 64 | 02.05 |
Hyderabad | Asifabad | GDK | 02.35 | SL | 37 | 64 | 15.50 |
Hyderabad | Asifabad | GDK | 03.20 | DLX | 32 | 64 | 04.50 |
Guntur | Asifabad | GDK | 04.10 | EXP | 29 | 64 | 06.00 |
Hyderabad | Asifabad | GDK | 05.35 | EXP | 29 | 64 | 07.05 |
Hyderabad | Asifabad | GDK | 08.35 | EXP | 29 | 64 | 11.05 |
Sircilla | Asifabad | VMVD | 09.05 | EXP | 32 | 64 | 10.40 |
Hyderabad | Asifabad | GDK | 12.05 | DLX | 32 | 64 | 13.35 |
Hyderabad | Asifabad | GDK | 13.05 | EXP | 29 | 64 | 14.35 |
Vemulawada | Asifabad | GDK | 15.10 | EXP | 32 | 64 | 18.30 |
Nizamabad | Asifabad | KGNR | 16.30 | EXP | 32 | 64 | 20.20 |
Vemulawada | Asifabad | GDK | 16.55 | EXP | 32 | 64 | 18.40 |
Hanamkonda | Asifabad | GDK | 18.00 | EXP | 29 | 64 | 09.30 |
Hyderabad | Asifabad | GDK | 21.35 | DLX | 32 | 64 | 23.05 |
Manchiryal | Basara | LXPT | 07.30 | EXP | 95 | 214 | 13.00 |
Manchiryal | Bhadrachalam | PRKL | 06.00 | EXP | 171 | 387 | 17.30 |
Manchiryal | Bhadrachalam | PRKL | 18.00 | EXP | 171 | 387 | 03.25 |
Asifabad | Guntur | GDK | 12.50 | EXP | 203 | 458 | 00.15 |
Asifabad | Hanamkonda | GDK | 08.40 | EXP | 76 | 159 | 12.45 |
Hyderabad | Kagajnagar | GDK | 03.50 | SL | 37 | 64 | 06.05 |
Hyderabad | Kagajnagar | GDK | 05.00 | DLX | 37 | 64 | 07.20 |
Hyderabad | Kagajnagar | GDK | 15.50 | SL | 37 | 64 | 18.05 |
Manchiryal | Mahabubabad | KRMR | 06.00 | EXP | 110 | 249 | 12.20 |
Manchiryal | Mahabubabad | KRMR | 13.15 | EXP | 110 | 249 | 19.30 |
Manchiryal | Hyderabad | GDK | 00.00 | SL | 148 | 258 | 20.00 |
Kagaznagar | Hyderabad | GDK | 00.10 | SL | 148 | 258 | 06.05 |
Asifabad | Hyderabad | GDK | 00.25 | SL | 18 | 258 | 17.35 |
Manchiryal | Hyderabad | GDK | 04.00 | EXP | 115 | 260 | 09.50 |
Manchiryal | Hyderabad | GDK | 05.00 | SL | 140 | 244 | 10.30 |
Manchiryal | Hyderabad | GDK | 05.30 | GRD | 233 | 258 | 10.30 |
Manchiryal | Hyderabad | LXPT | 06.15 | EXP | 120 | 271 | 21.00 |
Manchiryal | Hyderabad | GDK | 07.00 | SL | 140 | 244 | 12.10 |
Asifabad | Hyderabad | GDK | 07.40 | EXP | 115 | 258 | 13.35 |
Manchiryal | Hyderabad | GDK | 09.00 | DLX | 127 | 258 | 14.45 |
Asifabad | Hyderabad | GDK | 09.40 | DLX | 128 | 258 | 15.35 |
Asifabad | Hyderabad | GDK | 10.55 | EXP | 115 | 258 | 16.50 |
Manchiryal | Hyderabad | GDK | 11.15 | SL | 160 | 280 | 18.30 |
Kagaznagar | Hyderabad | GDK | 12.45 | SL | 148 | 258 | 18.40 |
Manchiryal | Hyderabad | LXPT | 13.00 | EXP | 120 | 271 | 19.35 |
Asifabad | Hyderabad | GDK | 13.40 | DLX | 128 | 258 | 19.35 |
Manchiryal | Hyderabad | GDK | 14.00 | SL | 148 | 258 | 20.00 |
Asifabad | Hyderabad | GDK | 14.25 | DLX | 128 | 258 | 20.20 |
Asifabad | Hyderabad | GDK | 15.40 | EXP | 115 | 258 | 21.35 |
Manchiryal | Hyderabad | GDK | 20.30 | EXP | 115 | 260 | 02.45 |
Manchiryal | Hyderabad | LXPT | 21.30 | DLX | 132 | 269 | 03.40 |
Manchiryal | Hyderabad | GDK | 21.30 | EXP | 115 | 260 | 03.40 |
Asifabad | Hyderabad | GDK | 21.40 | SL | 18 | 258 | 03.35 |
Manchiryal | Hyderabad | LXPT | 22.00 | EXP | 115 | 260 | 05.40 |
Manchiryal | Hyderabad | GDK | 22.30 | DLX | 127 | 258 | 04.30 |
Kowtala | Hyderabad | GDK | 22.40 | DLX | 148 | 258 | 05.00 |
Manchiryal | Hyderabad | LXPT | 23.00 | SL | 154 | 269 | 05.10 |
Manchiryal | Hyderabad | GDK | 23.30 | SL | 148 | 258 | 05.00 |
Manchiryal | Hyderabad | GDK | 23.45 | EXP | 115 | 260 | 05.40 |
Manchiryal | Nanded | BOKR | 05.00 | EXP | 140 | 278 | 12.30 |
Manchiryal | Nizamabad | LXPT | 06.00 | EXP | 79 | 178 | 10.45 |
Asifabad | Nizamabad | KGNR | 08.20 | EXP | 79 | 178 | 12.55 |
Manchiryal | Shiridi | JLNA | 14.00 | EXP | 405 | 702 | 09.00 |
Asifabad | Sircilla | VMVD | 19.15 | EXP | 67 | 135 | 22.45 |
Asifabad | Vemulawada | GDK | 07.15 | EXP | 61 | 123 | 13.20 |
Asifabad | Vemulawada | GDK | 10.15 | EXP | 61 | 123 | 16.20 |
Good
ReplyDeleteManchirial to kagaznagar
DeleteManchirial to kagaznagar bus tim8ng
DeleteI want mancherial to jagtyal last bus time
ReplyDeleteDo you know last bus timing
DeleteManchiral to vemulavada
DeleteIs there any express from Luxettipet to karimnagar in between 6pm to 7 pm
ReplyDeleteI wanna go to dharmapuri from mancherial what is the timing of the first bus in the morning
ReplyDeleteMncl to Nizamabad bus timetable?
ReplyDeleteManchirial to nirmal bus early morning eppudundi
ReplyDeleteThis comment has been removed by the author.
DeleteJannaram to mancherial early morning direct bus a time ki undhi
ReplyDeleteMancherial to adilabad bus timings.. .
ReplyDeleteManchiryal to hanmakonda bus timing cheppandi please
ReplyDeleteManchiryal to Nirmal last bus time
ReplyDeleteNizamabad to manchiryal timings please
ReplyDeleteManchiryal to Nizamabad timings please reply
ReplyDeleteIs there any bus at the time of 6:30am from mancherial to asifabad
ReplyDeleteMachirial nundi hanmakondaku bus lu unnaya
ReplyDeleteEa time ki unnayi
ReplyDeletemancherial to asifabad last bus to ordinary
ReplyDeleteNow is there any bus from MANCHERIAL to sirpur kagaznagar
ReplyDeleteTomorrow is have any bus from mancherial to Chandrapur
ReplyDeleteTomorrow is have any bus from mancherial to nirmal
DeleteTomorrow is have bus from mancherial to basara
ReplyDeleteOn 8 nov 2020 have bus from mancherial to Chandrapur on morning
ReplyDeleteFrom mancherial to nirmal bus timings
ReplyDeleteTomorrow from mancherial to normal any buses
ReplyDeleteToday Nirmal last bus timing
ReplyDeleteManchiryal to cheenur bus timings
ReplyDeleteI
ReplyDeletewant asifabad to mancheri
al last bus timeing
Mancherial to Basara bus timings ??
ReplyDeleteNice content - also read about tallest buildings in Mumbai
ReplyDelete